About 704 Elderberry Close
This beautiful FINESSE HOMES built property is a must see in Edgemont. Large 2421 Sqft 2 Storey is a absolutely stunning home offering such a beautiful floor plan. With luxury vinyl throughout including on the main stair case and beautiful Ceramic tile in bathrooms. High vaulted ceilings in the living room and a huge private bonus/family room over the garage. This home features 4 bedrooms and quality high end finishing's through out INCLUDING FULL APPLIANCE PACKAGE. This is a unique floor plan that offers so much for the growing family including a beautiful butlers pantry/kitchen with extensive cabinetry and coffee bar. Main floor bedroom and full 3 Piece bath. The huge main kitchen offers built in appliances and full length cabinetry. The second floor features 3 large bedrooms with the Primary bedroom offering a spa like ensuite. second floor laundry and basement with seperate entrance. Double garage is attached. Located in a private and amazing location in a Culdesac on a nice sized lot.
Features of 704 Elderberry Close
| MLS® # | E4513100 |
|---|---|
| Price | $729,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,422 |
| Acres | 0.11 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 704 Elderberry Close |
|---|---|
| Area | Edmonton |
| Subdivision | Edgemont (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6M 3J6 |
Amenities
| Amenities | Vaulted Ceiling, Vinyl Windows |
|---|---|
| Features | Vaulted Ceiling,Vinyl Windows |
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Hood Fan, Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Countertop Electric, Stove-Gas, Washer, See Remarks |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Corner Lot, Cul-De-Sac |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 15th, 2026 |
|---|---|
| Zoning | Zone 57 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Mason Salame Of REMAX River City |
|---|
