About 4619 35 Avenue
Quick possession and NO CONDO FEES! An excellent opportunity to own this cute 2-storey half duplex tucked away in a quiet cul-de-sac in a fantastic neighbourhood! Conveniently located close to schools, shopping and public transportation, this home features 3 bedrooms, 1.5 bathrooms, a bright white kitchen and a partly finished basement. Step outside to an absolutely HUGE fenced yard with pergola, shed, fire pit, a patio area and professionally wired hookup for a hot tub, or plenty of room to accommodate your RV! Whether you’re a first-time buyer, growing family or investor, this property offers great value, space and potential. Enjoy the freedom of a large yard and the benefits of homeownership without condo fees!
Features of 4619 35 Avenue
| MLS® # | E4512756 |
|---|---|
| Price | $329,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,105 |
| Acres | 0.09 |
| Year Built | 1980 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 4619 35 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Minchau |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6L 3P8 |
Amenities
| Amenities | Closet Organizers, Fire Pit, Gazebo, Patio, See Remarks |
|---|---|
| Features | Closet Organizers,Fire Pit,Gazebo,Patio,See Remarks |
| Parking Spaces | 4 |
| Parking | Front Drive Access, RV Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Storage Shed, Stove-Electric, Washer, TV Wall Mount |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Cul-De-Sac, Fenced, Flat Site, Park/Reserve, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 13th, 2026 |
|---|---|
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Laurel M McTavish Of REMAX River City |
|---|
