About 780 Bank Drive
Welcome to this well appointed 3 bedroom, 3 bathroom home in Black Stone, Leduc. The main floor features sleek vinyl flooring, a versatile den, full bathroom, and spacious mudroom. The kitchen is thoughtfully extended into the dining area and includes a convenient walkthrough spice kitchen. The great room offers a striking fireplace feature and open to above design, creating a bright and spacious living area. Upstairs features 3 bedrooms, 2 bathrooms, and a bonus room. The primary bedroom includes a spacious 5 piece ensuite. The basement is unfinished but features a separate entrance. A functional layout with modern finishes and ample space throughout, located in the desirable Black Stone community.
Features of 780 Bank Drive
| MLS® # | E4510333 |
|---|---|
| Price | $539,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,127 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 780 Bank Drive |
|---|---|
| Area | Leduc |
| Subdivision | Black Stone |
| City | Leduc |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9E 1G2 |
Amenities
| Amenities | Ceiling 9 ft., Closet Organizers, Detectors Smoke, Exterior Walls- 2"x6", Hot Water Tankless, No Animal Home, No Smoking Home, Vinyl Windows |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Countertop Electric, Stove-Gas, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Remote Control |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Golf Nearby, Playground Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 24th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 81 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Nadia Glavonjic Of Sterling Real Estate |
|---|
