About 9235 223 Street
BRIGHT OPEN-CONCEPT HOME WITH BONUS ROOM IN SECORD! Welcome to this well-designed home featuring a functional layout and comfortable living spaces throughout. The main floor offers an open-concept design with the kitchen, dining area, and living room connected for easy everyday living and entertaining. The kitchen features stainless steel appliances, a large centre island, ample cabinetry, and a walk-in pantry. Upstairs, you’ll find a spacious bonus room, convenient laundry, well-sized bedrooms, and a generous primary bedroom. The unfinished basement provides additional space for future development and customization. Located in Secord with convenient access to schools, parks, walking trails, shopping, grocery stores, major roadways, and nearby community amenities including a recreation centre and library. A great opportunity to own a spacious home in a growing West Edmonton community.
Features of 9235 223 Street
| MLS® # | E4509501 |
|---|---|
| Price | $548,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,874 |
| Acres | 0.04 |
| Year Built | 2020 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 9235 223 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Secord |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5T 7M1 |
Amenities
| Amenities | Ceiling 9 ft., Deck, Detectors Smoke, HRV System |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Fireplaces | Remote Control |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Stream/Pond |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Josephine Bhakita |
|---|
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 58 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Other |
Listing Details
| Office | Courtesy Of Aristotle Blas Of Century 21 Quantum Realty |
|---|
