About 12111 95 Street
Situated on a substantial 58’ x 125’ lot with subdivision potential (buyer to verify), this well-maintained 1,000 sq ft bungalow offers an appealing opportunity for today and the future. The main floor features 2 bedrooms, while the legal basement suite adds a third bedroom and provides flexibility for rental income or extended family. Significant updates include the roof, triple-pane windows, central A/C, furnace, electrical panel, and hot water tank. Live in it, rent it out, or generate income while holding the property for future redevelopment. With its generous lot dimensions and potential to subdivide (buyer to verify), this is an attractive option for homeowners, investors, and developers looking for a property that offers value today with even greater possibilities down the road.
Features of 12111 95 Street
| MLS® # | E4509194 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,013 |
| Acres | 0.17 |
| Year Built | 1948 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 12111 95 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Alberta Avenue |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5G 1M9 |
Amenities
| Amenities | Air Conditioner, Guest Suite |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Washer, Window Coverings, Refrigerators-Two, Stoves-Two, Dishwasher-Two, Microwave Hood Fan-Two |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Back Lane, Fenced, Flat Site, Playground Nearby, Public Transportation, Schools |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Zoning | Zone 05 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Jeremy J Amyotte Of Real Broker |
|---|
