About 59402 Rr220
Beautiful meticulously maintained acreage in a park-like setting only 3 miles out of Thorhild & only 1 mi off paved Hwy 827. Excellent solid 1370 sqft 3 bedrm home featuring 2 decks......a lovely covered back entry deck & another off the front. As you enter the foyer there is a convenient 2pc bath which has access to the primary bedrm too. The living rm is bright & spacious with fresh air woodburning fireplace anchoring it. The dining rm features garden doors to the deck. Good wood cabinetry in the kitchen w/ lots of working space. Basement is partially finished but very functional the way it is. Large family rm w/ woodburning stove, a partial second kitchen, 3pc bath, utility rm, office/hobby rm, and a great cold storage room. Insulated garage is 27ftx29ft. Good well & septic. This yardsite is exceptional - planted spruce border the acreage boundaries, manicured lawn, gorgeous flower beds...the value to this landscaping is priceless! Excellent acreage living for anyone!
Features of 59402 Rr220
| MLS® # | E4508407 |
|---|---|
| Price | $525,000 |
| Lease Rate | $143 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,370 |
| Acres | 4.99 |
| Year Built | 1989 |
| Type | Rural |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 59402 Rr220 |
|---|---|
| Area | Rural Thorhild County |
| Subdivision | None |
| City | Rural Thorhild County |
| County | ALBERTA |
| Province | AB |
| Postal Code | T0A 3J0 |
Amenities
| Features | Deck, No Animal Home, R.V. Storage |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Heating | Forced Air-1, Propane |
| Fireplace | Yes |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Corner Lot, Flat Site, Landscaped, Not Fenced, Treed Lot, Vegetable Garden |
| Construction | Wood |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 12th, 2026 |
|---|---|
| Zoning | Zone 60 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Pat M Olchowy Of MaxWell Progressive |
|---|
