About 306 9223 228 Street
Welcome to this modern designed 2-bedroom, 2-bathroom apartment located in the sought-after community of Secord. This bright and spacious home features an open-concept layout with impressive 9-foot ceilings. The stylish kitchen is equipped with elegant quartz countertops, soft-closing cabinetry, and stainless-steel appliances, making it perfect for both everyday living and entertaining. The primary bedroom offers excellent comfort and privacy with its own ensuite bathroom, while the second bedroom and full bath provide flexibility for family, guests, or a home office. Enjoy year-round comfort with air conditioning and take advantage of the large private balcony, ideal for relaxing and enjoying the outdoors. Secord is one of Edmonton’s most desirable west-end communities, offering convenient access to schools, public transportation, parks, walking trails, shopping, restaurants, and major commuter routes. Whether you are a first-time buyer, downsizer, or investor, this exceptional apartment has it all.
Features of 306 9223 228 Street
| MLS® # | E4506581 |
|---|---|
| Price | $245,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 764 |
| Acres | 0.02 |
| Year Built | 2024 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 306 9223 228 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Secord |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5T 4T1 |
Amenities
| Amenities | Carbon Monoxide Detectors, Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, No Animal Home, Parking-Visitor |
|---|---|
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Microwave Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Landscaped, Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 58 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $240 |
Listing Details
| Office | Courtesy Of Fady Sakkab Of NuCasa Realty Group Ltd |
|---|
