About 21 Trill Point(e)
WALKOUT | POND & GREEN SPACE | SPICE KITCHEN | OPEN-TO-ABOVE | 4 BED | 3 BATH Backing onto green space & pond, this impressive open-to-above WALKOUT home offers 4 bedrooms and 3 full baths, including a MAIN FLOOR BED & FULL BATH —ideal for guests or extended family. The main floor features luxury vinyl plank flooring, a spacious family room with a COZY FIREPLACE , and a bright dining area filled with natural light. The modern kitchen plus SPICE KITCHEN are designed for both everyday living and entertaining, showcasing high-end cabinetry, quartz countertops, a large island, and pantry. Upstairs, the primary suite boasts a 5-piece ensuite and a generous walk-in closet, along with two additional bedrooms, a full bath, bonus room, study nook, and convenient upper-floor laundry. Close to schools, parks, playgrounds, walking trails, shopping, and all major amenities.
Features of 21 Trill Point(e)
| MLS® # | E4470406 |
|---|---|
| Price | $669,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,593 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 21 Trill Point(e) |
|---|---|
| Area | Spruce Grove |
| Subdivision | Tonewood |
| City | Spruce Grove |
| County | ALBERTA |
| Province | AB |
| Postal Code | T7X 0Z4 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Oven-Microwave, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Playground Nearby, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | January 17th, 2026 |
|---|---|
| Days on Market | 23 |
| Zoning | Zone 91 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Geetay Sandhu Of RE/MAX Excellence |
|---|
