About 124 1670 Jamha Road
**PROPERTY IS SOLD "AS-IS, WHERE-IS" WITH NO WARRANTIES OR REPRESENTATIONS** Great opportunity in Jackson Heights! This townhouse features a bright, neutral palette and a warm inviting layout. On the main floor, the living room showcases a charming bay window and a cozy corner gas fireplace. The U-shaped kitchen flows into a dining area with access to your private deck, and for added convenience, you’ll find main-floor laundry and a 2-piece bath. Upstairs are 3 bedrooms and 2 full bathrooms. The spacious primary suite stands out with a good sized walk-in closet, and 4-piece ensuite. The basement has direct access to the oversized attached garage with plenty of storage.
Features of 124 1670 Jamha Road
| MLS® # | E4467012 |
|---|---|
| Price | $300,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,303 |
| Acres | 0.00 |
| Year Built | 1997 |
| Type | Condo / Townhouse |
| Sub-Type | Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 124 1670 Jamha Road |
|---|---|
| Area | Edmonton |
| Subdivision | Jackson Heights |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6L 7B3 |
Amenities
| Amenities | Vinyl Windows, See Remarks |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | None |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | See Remarks |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Landscaped, Park/Reserve, Picnic Area, Playground Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | November 28th, 2025 |
|---|---|
| Days on Market | 73 |
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $450 |
Listing Details
| Office | Courtesy Of Geordie M Morison Of MaxWell Progressive |
|---|
