About 810 9909 104 Street
Located in the heart of downtown on a quiet, tree lined cul-de-sac, steps away from coffee shops, restaurants, LRT and the Ice District. 1 Bedroom furnished unit featuring laminate floors, and a bright living room for relaxing with extra space for a home office or study area. The bedroom is spacious with ample closet space, laundry on the same floor and includes access to building amenities, including a fitness center, party room and wet and dry sauna. Condo fees are $592 & include all utilities.
Features of 810 9909 104 Street
| MLS® # | E4463862 | 
|---|---|
| Price | $162,000 | 
| Bedrooms | 1 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 669 | 
| Acres | 0.00 | 
| Year Built | 1973 | 
| Type | Condo / Townhouse | 
| Sub-Type | Apartment High Rise | 
| Style | Single Level Apartment | 
| Status | Active | 
Community Information
| Address | 810 9909 104 Street | 
|---|---|
| Area | Edmonton | 
| Subdivision | Downtown (Edmonton) | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T5K 2G5 | 
Amenities
| Amenities | Off Street Parking, No Smoking Home, Parking-Visitor, Party Room, Pool-Indoor, Recreation Room/Centre, Sauna; Swirlpool; Steam, Secured Parking, Social Rooms, Tennis Courts | 
|---|---|
| Parking Spaces | 1 | 
| Parking | Parkade | 
| Is Waterfront | No | 
| Has Pool | Yes | 
Interior
| Appliances | Refrigerator, Stove-Electric | 
|---|---|
| Heating | Baseboard, Hot Water, Natural Gas | 
| Fireplace | No | 
| # of Stories | 22 | 
| Stories | 1 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | None, No Basement | 
Exterior
| Exterior | Wood, Composition, Concrete | 
|---|---|
| Exterior Features | Back Lane, Golf Nearby, Hillside, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, View City, View Downtown | 
| Roof | Tar & Gravel | 
| Construction | Wood, Composition, Concrete | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | October 28th, 2025 | 
|---|---|
| Days on Market | 3 | 
| Zoning | Zone 12 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
| Condo Fee | $592 | 
Listing Details
| Office | Courtesy Of Vincent Hiew Of Maximum Realty Inc. | 
|---|

