About 162 804 Welsh Drive
Modern townhome unit nestled in the desirable community of Walker. Built by Landmark Homes, this unit features 3 bedrooms plus a den, 2.5 baths and 2 car garage. Upon stepping into the main level, you will be greeted with an open concept layout with the kitchen boasting stainless steel appliances and quartz countertops. Also featuring a fenced front yard. Located close to shopping, amenities and highways.
Features of 162 804 Welsh Drive
| MLS® # | E4459020 | 
|---|---|
| Price | $385,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,405 | 
| Acres | 0.00 | 
| Year Built | 2023 | 
| Type | Condo / Townhouse | 
| Sub-Type | Townhouse | 
| Style | 3 Storey | 
| Status | Active | 
Community Information
| Address | 162 804 Welsh Drive | 
|---|---|
| Area | Edmonton | 
| Subdivision | Walker | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T6X 1Y8 | 
Amenities
| Amenities | No Smoking Home, See Remarks | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Double Garage Attached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer | 
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | No | 
| Stories | 3 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | None, No Basement | 
Exterior
| Exterior | Wood, Vinyl | 
|---|---|
| Exterior Features | Back Lane, Schools, Shopping Nearby | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Vinyl | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | September 23rd, 2025 | 
|---|---|
| Days on Market | 33 | 
| Zoning | Zone 53 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
| Condo Fee | $156 | 
Listing Details
| Office | Courtesy Of John Lao Of Initia Real Estate | 
|---|

