About 4024 19 Avenue
This bright and spacious 4-bedroom home has been fully renovated since 2009 with high-end finishes throughout. The stunning kitchen features custom luxury cabinetry with built-in organizers and premium appliances, while the bathrooms and massive ensuite closet showcase the same exceptional craftsmanship. The generous primary suite offers a 2-pc ensuite and a huge, custom-organized closet. The fully finished basement (2019) includes a built-in theatre entertainment system, perfect for family movie nights. Outside, the landscaping is meticulously maintained, adding to the curb appeal. A standout feature is the 24x28 ft dream garage — 2x6 construction, radiant heating, 15/20/30 amp service, and 220V power — ideal for contractors, car enthusiasts, or running a home-based business. Exceptionally cared for and move-in ready, this home combines luxury, comfort, and functionality in one beautiful package.
Features of 4024 19 Avenue
| MLS® # | E4457208 | 
|---|---|
| Price | $524,900 | 
| Bedrooms | 4 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,206 | 
| Acres | 0.00 | 
| Year Built | 1981 | 
| Type | Single Family | 
| Sub-Type | Detached Single Family | 
| Style | Bi-Level | 
| Status | Active | 
Community Information
| Address | 4024 19 Avenue | 
|---|---|
| Area | Edmonton | 
| Subdivision | Daly Grove | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T6L 3M7 | 
Amenities
| Amenities | Closet Organizers, Deck, Exterior Walls- 2"x6", Fire Pit, Low Flow Faucets/Shower, No Smoking Home, Vinyl Windows, Wall Unit-Built-In | 
|---|---|
| Parking Spaces | 5 | 
| Parking | Double Garage Detached, Heated, Over Sized, See Remarks | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Freezer, Hood Fan, Oven-Microwave, Storage Shed, Stove-Countertop Gas, Washer, Window Coverings, Refrigerators-Two | 
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | No | 
| Stories | 2 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | Full, Finished | 
Exterior
| Exterior | Wood, Stone, Vinyl | 
|---|---|
| Exterior Features | Back Lane, Fenced, Flat Site, Fruit Trees/Shrubs, Landscaped, Paved Lane, Playground Nearby, Schools, Shopping Nearby, Treed Lot, Vegetable Garden | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Stone, Vinyl | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | September 11th, 2025 | 
|---|---|
| Days on Market | 49 | 
| Zoning | Zone 29 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Courtesy Of Jeremy J Amyotte Of Real Broker | 
|---|

