About 4016 4016 41 Street
This exceptional, fully developed bungalow, built by AR Homes, is a true masterpiece. Nestled on a large pie-shaped lot backing onto a serene mature pond in the quiet cul-de-sac known as "The Cove". With spacious, open-concept living areas, high-end finishes, and large windows that flood the home with natural light. The home features a triple garage, providing ample space for vehicles, storage, or even a workshop. The attention to detail is evident in every corner, from the gourmet kitchen to the luxurious master suite. Featuring 3 spacious bedrooms, 2.5 baths, and a main floor den. The design combines energy efficiency with modern styling and warm, inviting finishes. The fully finished basement is an entertainer’s dream, perfect for family gatherings or a cozy retreat. Currently under construction, this home offers the opportunity to customize and add your personal touches.
Features of 4016 4016 41 Street
MLS® # | E4454872 |
---|---|
Price | $928,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,666 |
Acres | 0.00 |
Year Built | 2025 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 4016 4016 41 Street |
---|---|
Area | Beaumont |
Subdivision | Lakeview North |
City | Beaumont |
County | ALBERTA |
Province | AB |
Postal Code | T4X 2Y7 |
Amenities
Amenities | Carbon Monoxide Detectors, Ceiling 9 ft., Deck, Detectors Smoke, Exterior Walls- 2"x6", Front Porch, Hot Water Tankless, Insulation-Upgraded, Low Flow Faucets/Shower, Smart/Program. Thermostat, Vinyl Windows |
---|---|
Parking | Triple Garage Attached |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | None |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Insert |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Concrete, Stone, Wood |
---|---|
Exterior Features | Backs Onto Lake, Backs Onto Park/Trees, Cul-De-Sac, Schools |
Roof | Asphalt Shingles |
Construction | Concrete, Stone, Wood |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | August 27th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 82 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Fred Clemens Of ComFree |
---|